
You can tell the difference between true quality, high performance and hype. You also know you could have paid more, but didn't. One look at the Viper binocular will convince you that no other binocular in this class can deliver low light performance with such bright, crisp images and exceptional color transmission at extreme distances. The 6x32 Viper offers a wide bright image in a compact mid size binocular!
Optical Features | |
| XR Lens Coatings | Vortex XR proprietary anti-reflection lens coatings increase light transmission with multiple coatings on all air-to-glass surfaces. |
| XD Lens Elements | Extra-low dispersion (XD) glass enhances resolution, color, and contrast. |
| Fully Multi-Coated Lenses | Increase light transmission with multiple anti-reflective coatings on all air-to-glass surfaces. |
| Phase Correction | Used on roof prism models only—coating enhances resolution and contrast. |
| |
| Roof Prisms | Valued for greater durability and a more compact size. |
| Rubber Armor | Provides a secure, non-slip grip, and durable external protection. |
| Multi-Position Eyecups | Twist up and down to precise, intermediate settings to maximize custom fit for comfortable viewing with or without eyeglasses. |
| Metal-Reinforced Eyecups | Valued for extra durability. |
| Center Focus Wheel | Adjusts the focus of both binocular barrels at the same time. |
| Locking Right Eye Diopter | Adjusts for differences in a user's eyes. Located on the right eyepiece. |
| Tripod Adaptable | Compatible with a tripod adapter, allowing use on a tripod or car window mount. Adapter sold separately. |
| Waterproof | Optics are sealed with O-rings to prevent moisture, dust, and debris from getting inside the binocular. |
| Fogproof | Barrels are filled with argon gas to inhibit internal fogging. |
| Magnification | 6 x |
| Objective Lens Diameter | 32 mm |
| Eye Relief | 19.5 mm |
| Exit Pupil | 5.33 mm |
| Linear Field of View | 420 feet/1000 yards |
| Angular Field Of View | 8 degrees |
| Close Focus | 3 feet |
| Interpupillary Distance | 59-75 mm |
| Height | 4.9 inches |
| Width | 4.8 inches |
| Weight | 19.4 ounces |
| Product Manual (PDF) | Download |
You can tell the difference between true quality, high performance and hype. You also know you could have paid more, but didn't. One look at the Viper binocular will convince you that no other binocular in this class can deliver low light performance with such bright, crisp images and exceptional color transmission at extreme distances. The 6x32 Viper offers a wide bright image in a compact mid size binocular!
Optical Features | |
| XR Lens Coatings | Vortex XR proprietary anti-reflection lens coatings increase light transmission with multiple coatings on all air-to-glass surfaces. |
| XD Lens Elements | Extra-low dispersion (XD) glass enhances resolution, color, and contrast. |
| Fully Multi-Coated Lenses | Increase light transmission with multiple anti-reflective coatings on all air-to-glass surfaces. |
| Phase Correction | Used on roof prism models only—coating enhances resolution and contrast. |
| |
| Roof Prisms | Valued for greater durability and a more compact size. |
| Rubber Armor | Provides a secure, non-slip grip, and durable external protection. |
| Multi-Position Eyecups | Twist up and down to precise, intermediate settings to maximize custom fit for comfortable viewing with or without eyeglasses. |
| Metal-Reinforced Eyecups | Valued for extra durability. |
| Center Focus Wheel | Adjusts the focus of both binocular barrels at the same time. |
| Locking Right Eye Diopter | Adjusts for differences in a user's eyes. Located on the right eyepiece. |
| Tripod Adaptable | Compatible with a tripod adapter, allowing use on a tripod or car window mount. Adapter sold separately. |
| Waterproof | Optics are sealed with O-rings to prevent moisture, dust, and debris from getting inside the binocular. |
| Fogproof | Barrels are filled with argon gas to inhibit internal fogging. |
| Magnification | 6 x |
| Objective Lens Diameter | 32 mm |
| Eye Relief | 19.5 mm |
| Exit Pupil | 5.33 mm |
| Linear Field of View | 420 feet/1000 yards |
| Angular Field Of View | 8 degrees |
| Close Focus | 3 feet |
| Interpupillary Distance | 59-75 mm |
| Height | 4.9 inches |
| Width | 4.8 inches |
| Weight | 19.4 ounces |
| Product Manual (PDF) | Download |
Price: $51.99 Our Price: $44.99 | |
Price: $57.99 Our Price: $45.99 | |
Price: $18.99 Our Price: $14.99 | |
Price: $35.99 Our Price: $27.99 | |
Price: $36.99 Our Price: $27.99 | |
Price: $27.99 Our Price: $21.99 | |
Price: $16.99 Our Price: $13.99 | |
Price: $150.99 Our Price: $118.99 | |
Price: $43.99 Our Price: $39.99 | |
Price: $62.99 Our Price: $41.99 | |